Basic information
VRGT3 | Race 1 | Shanghai International Circuit | 27.01.2019
winner
Markus Spiller
podium
Josef Hambitzer
Norman Dorn
Norman Dorn
participants
36
weather
sunny
laps
43
Statistics
66%
Zeroforce drivers qualified in the top 10
33%
Zeroforce drivers finished in the top 10
66%
Zeroforce drivers finished the race
149
Points for Zeroforce
Race results
Position | Driver | Laps | Time | Relative | Best lap | Car | Status | Points |
1 | Markus Spiller | 43 | 01:30:40.457 | – | 2:02.237 | Nissan GT-R GT3 | finished | 60 |
2 | Josef Hambitzer | 43 | 01:31:16.562 | 0:36.105 | 2:03.272 | Audi R8 LMS | finished | 55 |
3 | Norman Dorn | 43 | 01:31:23.314 | 0:42.857 | 2:03.573 | McLaren 650S GT3 | finished | 51 |
4 | Sebastian Bilstein | 43 | 01:31:25.027 | 0:44.570 | 2:03.265 | Porsche 911 GT3 R 2016 | finished | 48 |
5 | Marc Landskron | 43 | 01:31:38.012 | 0:57.555 | 2:02.986 | Mercedes-Benz AMG GT3 | finished | 46 |
6 | Martin Petermann | 43 | 01:31:39.669 | 0:59.212 | 2:02.978 | Audi R8 LMS | finished | 44 |
7 | Gabriel Fürstner | 43 | 01:31:51.927 | 1:11.470 | 2:03.827 | Porsche 911 GT3 R 2016 | finished | 42 |
8 | Tom Reiher | 43 | 01:31:54.873 | 1:14.416 | 2:03.655 | Mercedes-Benz AMG GT3 | finished | 40 |
9 | Ronny Krey | 43 | 01:32:00.402 | 1:19.945 | 2:03.763 | Audi R8 LMS | finished | 38 |
10 | Jonathan Schelstraete | 43 | 01:32:01.257 | 1:20.800 | 2:03.490 | BMW Z4 GT3 | finished | 36 |
Qualifying results
Position | Driver | Time | Relative |
1 | Markus Spiller | 2:01.771 | – |
2 | Martin Petermann | 2:02.012 | 0:00.241 |
3 | Jens Fiedler | 2:02.019 | 0:00.248 |
4 | Marc Landskron | 2:02.260 | 0:00.489 |
5 | Josef Hambitzer | 2:02.342 | 0:00.571 |
6 | Norman Dorn | 2:02.454 | 0:00.683 |
7 | Sebastian Bilstein | 2:02.536 | 0:00.765 |
8 | Dirk Baedorf | 2:02.594 | 0:00.823 |
9 | Johannes Benke | 2:02.724 | 0:00.953 |
10 | Gabriel Fürstner | 2:02.824 | 0:01.053 |