VRGT3: Hungaroring

Basic information

VRGT3 | Race 2 | Hungaroring Grand Prix | 24.02.2019

winner
Marc Landskron
podium
Markus Spiller
Tom Reiher
participants
36
weather
sunny
laps
51

Statistics

50%

Zeroforce drivers qualified in the top 10

33%

Zeroforce drivers finished in the top 10

83%

Zeroforce drivers finished the race

153

Points for Zeroforce

Race results

Position Driver Laps Time Relative Best lap Car Status Points
1 Marc Landskron 51 01:30:31.443 1:43.082 Mercedes-Benz AMG GT3 finished 60
2 Markus Spiller 51 01:30:47.955 0:16.512 1:43.256 Nissan GT-R GT3 finished 55
3 Tom Reiher 51 01:31:11.630 0:40.187 1:43.961 Mercedes-Benz AMG GT3 finished 51
4 Gabriel Fürstner 51 01:31:16.226 0:44.783 1:44.262 Porsche 911 GT3 R 2016 finished 48
5 Martin Petermann 51 01:31:24.177 0:52.734 1:44.188 Audi R8 LMS finished 46
6 Jens Fiedler 51 01:31:24.274 0:52.831 1:44.079 Audi R8 LMS finished 44
7 Jonathan Schelstraete 51 01:31:34.642 1:03.199 1:44.354 BMW Z4 GT3 finished 42
8 Harry Fuchs 51 01:31:52.250 1:20.807 1:44.318 Porsche 911 GT3 R 2016 finished 40
9 Mathias Klein 51 01:32:10.553 1:39.110 1:44.950 Audi R8 LMS finished 38
10 René Wagner 50 01:30:45.196 -1L 1:44.876 Bentley Continental GT3 finished 36

Qualifying results

Position Driver Time Relative
1 Marc Landskron 1:42.445
2 Jens Fiedler 1:42.764 0:00.319
3 Markus Spiller 1:42.810 0:00.365
4 Josef Hambitzer 1:42.943 0:00.498
5 Tom Reiher 1:43.004 0:00.559
6 Sebastian Bilstein 1:43.171 0:00.726
7 Martin Petermann 1:43.230 0:00.785
8 Gabriel Fürstner 1:43.355 0:00.910
9 Norman Dorn 1:43.649 0:01.204
10 Jonathan Schelstraete 1:43.850 0:01.405