Basic information
VRGT3 | Race 3 | Indianapolis Grand Prix | 24.03.2019
winner
Markus Spiller
podium
Jens Fiedler
Tom Reiher
Tom Reiher
participants
31
weather
sunny
laps
63
Statistics
71%
Zeroforce drivers qualified in the top 10
57%
Zeroforce drivers finished in the top 10
100%
Zeroforce drivers finished the race
259
Points for Zeroforce
Race results
Position | Driver | Laps | Time | Relative | Best lap | Car | Status | Points |
1 | Markus Spiller | 63 | 01:31:17.774 | – | 1:23.851 | Nissan GT-R GT3 | finished | 60 |
2 | Jens Fiedler | 63 | 01:31:58.990 | 0:41.216 | 1:24.558 | Audi R8 LMS | finished | 55 |
3 | Tom Reiher | 63 | 01:31:59.656 | 0:41.882 | 1:24.321 | Mercedes-Benz AMG GT3 | finished | 51 |
4 | Josef Hambitzer | 63 | 01:32:01.720 | 0:43.946 | 1:24.756 | Audi R8 LMS | finished | 48 |
5 | Marc Landskron | 63 | 01:32:11.225 | 0:53.451 | 1:24.385 | Mercedes-Benz AMG GT3 | finished | 46 |
6 | Gabriel Fürstner | 63 | 01:32:20.448 | 1:02.674 | 1:24.908 | Porsche 911 GT3 R 2016 | finished | 44 |
7 | Martin Petermann | 63 | 01:32:42.126 | 1:24.352 | 1:25.043 | Audi R8 LMS | finished | 42 |
8 | Lucas Schneider | 62 | 01:31:21.158 | -1L | 1:24.902 | Porsche 911 GT3 R 2016 | finished | 40 |
9 | Michael Garscha | 62 | 01:31:27.210 | -1L | 1:25.508 | BMW M6 GT3 | finished | 38 |
10 | Harry Fuchs | 62 | 01:31:27.393 | -1L | 1:25.126 | Porsche 911 GT3 R 2016 | finished | 36 |
Qualifying results
Position | Driver | Time | Relative |
1 | Markus Spiller | 1:23.528 | – |
2 | Josef Hambitzer | 1:23.794 | 0:00.266 |
3 | Tom Reiher | 1:23.896 | 0:00.368 |
4 | Marc Landskron | 1:23.909 | 0:00.381 |
5 | Jens Fiedler | 1:24.059 | 0:00.531 |
6 | Martin Petermann | 1:24.088 | 0:00.560 |
7 | Sebastian Bilstein | 1:24.253 | 0:00.725 |
8 | Gabriel Fürstner | 1:24.328 | 0:00.800 |
9 | Dirk Baedorf | 1:24.469 | 0:00.941 |
10 | Lucas Schneider | 1:24.486 | 0:00.958 |