Basic information
VRGT3 | Race 5 | Chang International Circuit | 19.05.2019
winner
Tom Reiher
podium
Markus Spiller
Marc Landskron
Marc Landskron
participants
33
weather
sunny
laps
57
Statistics
50%
Zeroforce drivers qualified in the top 10
33%
Zeroforce drivers finished in the top 10
100%
Zeroforce drivers finished the race
192
Points for Zeroforce
Race results
Position | Driver | Laps | Time | Relative | Best lap | Car | Status | Points |
1 | Tom Reiher | 57 | 01:31:11.639 | – | 1:32.641 | Mercedes-Benz AMG GT3 | finished | 60 |
2 | Markus Spiller | 57 | 01:31:24.213 | 0:12.574 | 1:33.100 | Nissan GT-R GT3 | finished | 55 |
3 | Marc Landskron | 57 | 01:31:24.760 | 0:13.121 | 1:32.910 | Mercedes-Benz AMG GT3 | finished | 51 |
4 | Norman Dorn | 57 | 01:31:52.594 | 0:40.955 | 1:33.367 | McLaren 650S GT3 | finished | 48 |
5 | Jens Fiedler | 57 | 01:32:06.495 | 0:54.856 | 1:33.510 | Audi R8 LMS | finished | 46 |
6 | Josef Hambitzer | 57 | 01:32:14.003 | 1:02.364 | 1:33.395 | Audi R8 LMS | finished | 44 |
7 | Jonathan Schelstraete | 57 | 01:32:24.997 | 1:13.358 | 1:34.173 | BMW Z4 GT3 | finished | 42 |
8 | Gordon Fließ | 57 | 01:32:25.183 | 1:13.544 | 1:34.083 | Audi R8 LMS | finished | 40 |
9 | Elias Ferfer | 57 | 01:32:28.633 | 1:16.994 | 1:33.668 | Mercedes-Benz AMG GT3 | finished | 38 |
10 | Mathias Klein | 57 | 01:32:30.992 | 1:19.353 | 1:34.402 | Audi R8 LMS | finished | 36 |
Qualifying results
Position | Driver | Time | Relative |
1 | Tom Reiher | 1:32.193 | – |
2 | Marc Landskron | 1:32.302 | 0:00.109 |
3 | Josef Hambitzer | 1:32.582 | 0:00.389 |
4 | Markus Spiller | 1:32.623 | 0:00.430 |
5 | Jens Fiedler | 1:32.922 | 0:00.729 |
6 | Norman Dorn | 1:33.022 | 0:00.829 |
7 | Martin Petermann | 1:33.062 | 0:00.869 |
8 | Elias Ferfer | 1:50.766 | 0:01.060 |
9 | Jonathan Schelstraete | 1:33.381 | 0:01.188 |
10 | Mathias Klein | 1:33.579 | 0:01.386 |