VRGT3 Paul Ricard

Basic information

VRGT3 | Race 4 | Paul Ricard 1A | 21.04.2019

winner
Markus Spiller
podium
Marc Landskron
Martin Petermann
participants
34
weather
sunny
laps
64

Statistics

57%

Zeroforce drivers qualified in the top 10

57%

Zeroforce drivers finished in the top 10

85%

Zeroforce drivers finished the race

229

Points for Zeroforce

Race results

Position Driver Laps Time Relative Best lap Car Status Points
1 Markus Spiller 64 02:01:25.711 1:50.351 Nissan GT-R GT3 finished 60
2 Marc Landskron 64 02:01:40.159 0:14.448 1:50.231 Mercedes-Benz AMG GT3 finished 55
3 Martin Petermann 64 02:02:35.429 1:09.718 1:51.170 Audi R8 LMS finished 51
4 Jens Fiedler 64 02:02:41.806 1:16.095 1:51.253 Audi R8 LMS finished 48
5 Josef Hambitzer 64 02:02:45.811 1:20.100 1:51.354 Audi R8 LMS finished 46
6 Lucas Schneider 64 02:02:56.074 1:30.363 1:51.576 Porsche 911 GT3 R 2016 finished 44
7 Johannes Benke 64 02:03:16.528 1:50.817 1:51.902 McLaren 650S GT3 finished 42
8 Tom Reiher 63 02:01:28.687 -1L 1:50.457 Mercedes-Benz AMG GT3 finished 40
9 René Wagner 63 02:01:29.254 -1L 1:51.148 Bentley Continental GT3 finished 38
10 Elias Ferfer 63 02:01:36.474 -1L 1:51.455 Mercedes-Benz AMG GT3 finished 36

Qualifying results

Position Driver Time Relative
1 Markus Spiller 1:49.757
2 Marc Landskron 1:49.922 0:00.165
3 Jens Fiedler 1:50.158 0:00.401
4 Martin Petermann 1:50.262 0:00.505
5 Tom Reiher 1:50.371 0:00.614
6 René Wagner 1:50.558 0:00.801
7 Johannes Benke 1:50.589 0:00.832
8 Josef Hambitzer 1:50.766 0:01.009
9 Lucas Schneider 1:50.808 0:01.051
10 Gabriel Fürstner 1:50.928 0:01.171